GP customers (both Prepaid and Postpaid) using MyGP app can earn GP Points for purchasing selected GP Minute & Data packs, Flexiplan packs, Powerload Offer Packs and Data Scratch card recharge.
GP Points can be used to purchase offered packs from MyGP app.
- Download and use MyGP app to see GP Points balance, to get Data/SMS packs or to Gift GP Points
- Customers not using MyGP app need to install MyGP app first to start accumulating GP Points
- Selected GP Minute & Data packs from all channels like Flexiload/MyGP app/ GP Website/USSD code etc. will be considered for GP Points earning
- GP Point validity will be current year plus 1 year. For example, GP Points earned in 2020 (any date) will be valid till 31st December 2021. But, to keep earning GP Points and keep earned GP Points usable, customer must visit MyGP at least once in every two weeks. Meaning, if a customer does not visit MyGP at least once in every two weeks all previous GP Points will be flushed.
- GP Points can be gifted from time to time. If allowed no charge for GP Points Gifting or Receiving & gifting GP Points will not increase validity period
- In case of Flexiplan pack gifting the sender will get the GP Points & the receiver will get the pack
- During campaign periods refer MyGP app to other users through MyGP app and earn GP Points
- Recharge, bill payment, STAR stats change or up gradation not possible using GP Points
Table 1: Point earning packs
Offer | Validity | MRP | GP Points |
1GB | 3 Days | 38 | 22 |
2GB | 3 Days | 57 | 47 |
2.5GB | 3 Days | 63 | 52 |
3.5GB | 3 Days | 69 | 57 |
4.5GB | 3 Days | 76 | 62 |
5.5GB | 3 Days | 84 | 84 |
5GB | 7 Days | 114 | 94 |
7GB | 7 Days | 129 | 106 |
11GB | 7 Days | 148 | 122 |
15GB | 7 Days | 159 | 159 |
4GB | 30 Days | 229 | 172 |
6GB | 30 Days | 299 | 172 |
16GB | 30 Days | 398 | 327 |
20GB | 30 Days | 409 | 336 |
35GB | 30 Days | 519 | 390 |
30GB | 30 Days | 499 | 410 |
45GB | 30 Days | 599 | 500 |
35Min | 24 Hrs | 24 | 13 |
48Min | 24 Hrs | 33 | 30 |
85Min | 7 Days | 59 | 31 |
100Min | 7 Days | 64 | 48 |
160Min | 7 Days | 99 | 52 |
175Min | 7 Days | 108 | 100 |
185Min | 10 Days | 117 | 88 |
210Min | 30 Days | 147 | 110 |
555Min | 30 Days | 339 | 300 |
512MB + 20Min | 3 Days | 37 | 20 |
2GB + 50Min | 7 Days | 97 | 73 |
2GB + 100Min | 30 Days | 158 | 83 |
3GB + 150Min | 30 Days | 198 | 198 |
8GB + 250Min | 30 Days | 359 | 269 |
10GB + 250Min | 30 Days | 389 | 300 |
20GB + 600Min | 30 Days | 598 | 314 |
35GB + 750Min | 30 Days | 699 | 525 |
40GB + 1000Min | 30 Days | 798 | 700 |
250MB + 310Min | 30 Days | 199 | 104 |
512MB + 335Min | 30 Days | 207 | 200 |
512MB + 500Min | 30 Days | 307 | 230 |
1GB + 1000Min | 30 Days | 604 | 453 |
1GB + 1170Min | 30 Days | 704 | 530 |
* Flexi plan packs (Customers will accumulate GP Points from all Flexiplan pack purchase. In case of flexiplan pack gifting the sender will get the GP Points)
** Powerload offer packs (Customers will get GP Points only if any of the above packs is purchased as Powerload offer)
Table 2: Redemption Packs (to be availed from MyGP app)
Redemption Packs | ||
Product | Validity (Days) | Points Required |
50 MB | 3 | 410 |
200 SMS | 7 | 739 |
200 MB | 3 | 741 |
300MB FB & twitter | 3 | 1232 |
450 MB | 3 | 1561 |
1.2 GB | 3 | 2628 |
5 GB | 7 | 9364 |
4 GB | 30 | 18809 |